<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLANiT Measuring® &#124;&#124; News</title>
	<atom:link href="http://www.planitmeasuring.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.planitmeasuring.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 18:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Former Marketlinx President is Appointed CEO At PLANiT Measuring</title>
		<link>http://www.planitmeasuring.com/news/?p=370</link>
		<comments>http://www.planitmeasuring.com/news/?p=370#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.planitmeasuring.com/news/?p=370</guid>
		<description><![CDATA[MISSISSAUGA, ONTARIO&#8211;(Marketwire &#8211; Nov. 29, 2011) &#8211; The award-winning engineering company PLANiT Measuring recently appointed Bryan W. Foreman as its new CEO. PLANiT President Mike Laurie, P.Eng., welcomed him to the team,where together they will work to expand marketing and development of PLANiT&#8217;s unique Building Information Modeling (BIM) services&#8230;. Want to read more about it? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MISSISSAUGA, ONTARIO&#8211;(Marketwire &#8211; Nov. 29, 2011)</strong> &#8211; The award-winning engineering company PLANiT Measuring recently appointed Bryan W. Foreman as its new CEO. PLANiT President Mike Laurie, P.Eng., welcomed him to the team,where together they will work to expand marketing and development of PLANiT&#8217;s unique Building Information Modeling (BIM) services&#8230;.</p>
<p>Want to read more about it? <a href='http://www.marketwire.com/press-release/former-marketlinx-president-is-appointed-ceo-at-planit-measuring-1592277.htm'>http://www.marketwire.com/press-release/former-marketlinx-president-is-appointed-ceo-at-planit-measuring-1592277.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planitmeasuring.com/news/?feed=rss2&#038;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing The Costly Gap Between Building Plans and Real Progress</title>
		<link>http://www.planitmeasuring.com/news/?p=378</link>
		<comments>http://www.planitmeasuring.com/news/?p=378#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Information Modeling (BIM)]]></category>

		<guid isPermaLink="false">http://www.planitmeasuring.com/news/?p=378</guid>
		<description><![CDATA[Profile – December 2011. Click here to download the PDF to read, print or save the article. Click thumbnail to preview article.]]></description>
			<content:encoded><![CDATA[<div class="alignright"><a href="http://www.planitmeasuring.com/news/wp-content/uploads/2011/12/2011-12-Profile-Closing-The-Costly-Gap-Between-Building-Plans-and-Real-Progress_Page_12.jpg" rel="shadowbox[post-378];player=img;"><img src="http://www.planitmeasuring.com/news/wp-content/uploads/2011/12/2011-12-Profile-Closing-The-Costly-Gap-Between-Building-Plans-and-Real-Progress_Page_12-38x51.jpg" alt="" title="2011 - 12 Profile Closing The Costly Gap Between Building Plans and Real Progress_Page_1" width="38" height="51" class="alignnone size-thumbnail wp-image-390" /></a><a href="http://www.planitmeasuring.com/news/wp-content/uploads/2011/12/2011-12-Profile-Closing-The-Costly-Gap-Between-Building-Plans-and-Real-Progress_Page_21.jpg" rel="shadowbox[post-378];player=img;"><img src="http://www.planitmeasuring.com/news/wp-content/uploads/2011/12/2011-12-Profile-Closing-The-Costly-Gap-Between-Building-Plans-and-Real-Progress_Page_21-38x51.jpg" alt="" title="2011 - 12 Profile Closing The Costly Gap Between Building Plans and Real Progress_Page_2" width="38" height="51" class="alignnone size-thumbnail wp-image-391" /></a><a href="http://www.planitmeasuring.com/news/wp-content/uploads/2011/12/2011-12-Profile-Closing-The-Costly-Gap-Between-Building-Plans-and-Real-Progress_Page_31.jpg" rel="shadowbox[post-378];player=img;"><img src="http://www.planitmeasuring.com/news/wp-content/uploads/2011/12/2011-12-Profile-Closing-The-Costly-Gap-Between-Building-Plans-and-Real-Progress_Page_31-38x51.jpg" alt="" title="2011 - 12 Profile Closing The Costly Gap Between Building Plans and Real Progress_Page_3" width="38" height="51" class="alignnone size-thumbnail wp-image-392" /></a></div>
<p><strong>Profile</strong> – December 2011. <a href='http://www.planitmeasuring.com/news/wp-content/uploads/2011/12/2011-12-Profile-Closing-The-Costly-Gap-Between-Building-Plans-and-Real-Progress.pdf'></p>
<p>Click here to download the PDF</a> to read, print or save the article.</p>
<p><strong>Click thumbnail to preview article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planitmeasuring.com/news/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLANiT Measuring Becomes the First and Only Provider of Hydro-Approved BIM-Based Energy Audits</title>
		<link>http://www.planitmeasuring.com/news/?p=360</link>
		<comments>http://www.planitmeasuring.com/news/?p=360#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Information Modeling (BIM)]]></category>
		<category><![CDATA[Energy Analysis]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Hydro]]></category>

		<guid isPermaLink="false">http://www.planitmeasuring.com/news/?p=360</guid>
		<description><![CDATA[Marketwire – September 2011. TORONTO, ONTARIO&#8211;(Marketwire &#8211; Sept. 14, 2011) &#8211; By leveraging the power of Building Information Modeling (BIM) technology and processes, Ontario-based PLANiT Measuring is not only revolutionizing the energy auditing process for existing buildings, it is also establishing a sustainable platform to manage and account for a building&#8217;s assets during its entire [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marketwire</strong> – September 2011.<br />
<strong><br />
TORONTO, ONTARIO&#8211;(Marketwire &#8211; Sept. 14, 2011)</strong> &#8211; By leveraging the power of Building Information Modeling (BIM) technology and processes, Ontario-based PLANiT Measuring is not only revolutionizing the energy auditing process for existing buildings, it is also establishing a sustainable platform to manage and account for a building&#8217;s assets during its entire lifecycle. The Ontario Power Authority (OPA) has accepted the BIM energy audit approach and has qualified it for funding incentives. The BIM approach goes a step beyond by additionally delivering a comprehensive set of building information that exceeds that found in conventional audit reports.<br />
The innovative BIM energy analysis starts with a build &#8230;</p>
<p>Want to read more about it? <a href="http://www.marketwire.com/press-release/-1560803.htm">http://www.marketwire.com/press-release/-1560803.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planitmeasuring.com/news/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Benchmarking Methods For Greater Energy Efficiency</title>
		<link>http://www.planitmeasuring.com/news/?p=351</link>
		<comments>http://www.planitmeasuring.com/news/?p=351#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Analysis]]></category>

		<guid isPermaLink="false">http://www.planitmeasuring.com/news/?p=351</guid>
		<description><![CDATA[GTAA Building Blocks Magazine – June 2011. Click here to download the PDF to read, print or save the article. Click thumbnail to preview article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.planitmeasuring.com/news/wp-content/uploads/2011/07/2011-06-GTAA-Optimizing-Benchmarking-methods-For-Greater-Energy-Efficiency.jpg" rel="shadowbox[post-351];player=img;"><img src="http://www.planitmeasuring.com/news/wp-content/uploads/2011/07/2011-06-GTAA-Optimizing-Benchmarking-methods-For-Greater-Energy-Efficiency-40x51.jpg" alt="" title="Optimizing Benchmarking methods For Greater Energy Efficiency" width="40" height="51" class="alignright size-thumbnail wp-image-352" /></a><strong>GTAA Building Blocks Magazine</strong> – June 2011.</p>
<p><a href='http://www.planitmeasuring.com/news/wp-content/uploads/2011/07/2011-06-GTAA-Optimizing-Benchmarking-methods-For-Greater-Energy-Efficiency.pdf'>Click here to download the PDF</a> to read, print or save the article.</a></p>
<p><strong>Click thumbnail to preview article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planitmeasuring.com/news/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curing Green Building Incentive Program Paralysis</title>
		<link>http://www.planitmeasuring.com/news/?p=325</link>
		<comments>http://www.planitmeasuring.com/news/?p=325#comments</comments>
		<pubDate>Thu, 12 May 2011 17:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Analysis]]></category>

		<guid isPermaLink="false">http://www.planitmeasuring.com/news/?p=325</guid>
		<description><![CDATA[Profile Magazine – Spring 2011. Click here to download the PDF to read, print or save the article. Click thumbnail to preview article.]]></description>
			<content:encoded><![CDATA[<div class="alignright">
<p><a href="http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-Profile-magazine-Curing-Green-Building-Incentive-Program-Paralysis-COVER.jpg" rel="shadowbox[post-325];player=img;"><img src="http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-Profile-magazine-Curing-Green-Building-Incentive-Program-Paralysis-COVER-38x51.jpg" alt="" title="Curing Green Building Incentive Program Paralysis - COVER" width="38" height="51" class="alignnone size-thumbnail wp-image-326" /></a><a href="http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-Profile-magazine-Curing-Green-Building-Incentive-Program-Paralysis-Artticle1.jpg" rel="shadowbox[post-325];player=img;"><img src="http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-Profile-magazine-Curing-Green-Building-Incentive-Program-Paralysis-Artticle1-38x51.jpg" alt="" title="2011 - 04 Profile magazine - Curing Green Building Incentive Program Paralysis - Artticle" width="38" height="51" class="alignnone size-thumbnail wp-image-342" /></a>
</div>
<p><strong>Profile Magazine</strong> – Spring 2011.</p>
<p><a href='http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-Profile-magazine-Curing-Green-Building-Incentive-Program-Paralysis-Article.pdf'>Click here to download the PDF</a> to read, print or save the article.</p>
<p><strong>Click thumbnail to preview article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planitmeasuring.com/news/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Audit Grants Help Building Owners Prepare For The Future</title>
		<link>http://www.planitmeasuring.com/news/?p=331</link>
		<comments>http://www.planitmeasuring.com/news/?p=331#comments</comments>
		<pubDate>Thu, 12 May 2011 20:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Analysis]]></category>

		<guid isPermaLink="false">http://www.planitmeasuring.com/news/?p=331</guid>
		<description><![CDATA[GTAA Building Blocks Magazine – April 2011. Click here to download the PDF to read, print or save the article. Click thumbnail to preview article.]]></description>
			<content:encoded><![CDATA[<div class="alignright"><a href="http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-GTAA-ENERGY-AUDIT-GRANTS-HELP-BUILDING-OWNERS-PREPARE-FOR-THE-FUTURE-01.jpg" rel="shadowbox[post-331];player=img;"><img src="http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-GTAA-ENERGY-AUDIT-GRANTS-HELP-BUILDING-OWNERS-PREPARE-FOR-THE-FUTURE-01-40x51.jpg" alt="" title="ENERGY AUDIT GRANTS HELP BUILDING OWNERS PREPARE FOR THE FUTURE 01" width="40" height="51" class="alignnone size-thumbnail wp-image-332" /></a><a href="http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-GTAA-ENERGY-AUDIT-GRANTS-HELP-BUILDING-OWNERS-PREPARE-FOR-THE-FUTURE-02.jpg" rel="shadowbox[post-331];player=img;"><img src="http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-GTAA-ENERGY-AUDIT-GRANTS-HELP-BUILDING-OWNERS-PREPARE-FOR-THE-FUTURE-02-40x51.jpg" alt="" title="ENERGY AUDIT GRANTS HELP BUILDING OWNERS PREPARE FOR THE FUTURE 02" width="40" height="51" class="alignnone size-thumbnail wp-image-333" /></a></div>
<p><strong>GTAA Building Blocks Magazine</strong> – April 2011.</p>
<p><a href='http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-GTAA-ENERGY-AUDIT-GRANTS-HELP-BUILDING-OWNERS-PREPARE-FOR-THE-FUTURE.pdf'>Click here to download the PDF</a> to read, print or save the article.</p>
<p><strong>Click thumbnail to preview article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planitmeasuring.com/news/?feed=rss2&#038;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.planitmeasuring.com/news/?p=345</link>
		<comments>http://www.planitmeasuring.com/news/?p=345#comments</comments>
		<pubDate>Fri, 13 May 2011 18:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Information Modeling (BIM)]]></category>

		<guid isPermaLink="false">http://www.planitmeasuring.com/news/?p=345</guid>
		<description><![CDATA[Closing The Costly Gap Between Building Plans and Real Progress – April 2011. Click here to download the PDF to read, print or save the article. Click thumbnail to preview article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-GTAA-Closing-The-Costly-Gap-Between-Building-Plans-and-Real-Progress.jpg" rel="shadowbox[post-345];player=img;"><img src="http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-GTAA-Closing-The-Costly-Gap-Between-Building-Plans-and-Real-Progress-40x51.jpg" alt="" title="Closing The Costly Gap Between Building Plans and Real Progress" width="40" height="51" class="alignright size-thumbnail wp-image-346" /></a><strong>Closing The Costly Gap Between Building Plans and Real Progress</strong> – April 2011. <a href='http://www.planitmeasuring.com/news/wp-content/uploads/2011/05/2011-04-GTAA-Closing-The-Costly-Gap-Between-Building-Plans-and-Real-Progress.pdf'></p>
<p>Click here to download the PDF</a> to read, print or save the article.</p>
<p><strong>Click thumbnail to preview article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planitmeasuring.com/news/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.planitmeasuring.com/news/?p=359</link>
		<comments>http://www.planitmeasuring.com/news/?p=359#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.planitmeasuring.com/news/?p=359</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.planitmeasuring.com/news/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How BIM Can Green an Apartment Building</title>
		<link>http://www.planitmeasuring.com/news/?p=318</link>
		<comments>http://www.planitmeasuring.com/news/?p=318#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Information Modeling (BIM)]]></category>
		<category><![CDATA[Energy Analysis]]></category>

		<guid isPermaLink="false">http://www.planitmeasuring.com/news/?p=318</guid>
		<description><![CDATA[Monster Commercial – November 2010. Click here to view article. Click thumbnail to preview article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.planitmeasuring.com/news/wp-content/uploads/2010/11/2010-11-Monster-Commercial.jpg" rel="shadowbox[post-318];player=img;"><img src="http://www.planitmeasuring.com/news/wp-content/uploads/2010/11/2010-11-Monster-Commercial-40x49.jpg" alt="" title="2010 - 11 Monster Commercial" width="40" height="49" class="alignright size-thumbnail wp-image-319" /></a><br />
<strong>Monster Commercial</strong> – November 2010. <a href="http://www.monstercommercial.com/how-building-information-modeling-can-green-an-apartment-building/">Click here to view article.</a></p>
<p><strong>Click thumbnail to preview article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planitmeasuring.com/news/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM &#8211; The New Real Estate Industry Frontier</title>
		<link>http://www.planitmeasuring.com/news/?p=309</link>
		<comments>http://www.planitmeasuring.com/news/?p=309#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Information Modeling (BIM)]]></category>

		<guid isPermaLink="false">http://www.planitmeasuring.com/news/?p=309</guid>
		<description><![CDATA[Monster Commercial – October 2010. Click here to view article. Click thumbnail to preview article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.planitmeasuring.com/news/wp-content/uploads/2010/10/2010-10-Monster-Commercial.jpg" rel="shadowbox[post-309];player=img;"><img src="http://www.planitmeasuring.com/news/wp-content/uploads/2010/10/2010-10-Monster-Commercial-40x51.jpg" alt="" title="2010 - 10 Monster Commercial" width="40" height="51" class="alignright size-thumbnail wp-image-310" /></a><strong>Monster Commercial</strong> – October 2010. <a href="http://www.monstercommercial.com/building-information-modeling-the-new-real-estate-industry-frontier/">Click here to view article.</a></p>
<p><strong>Click thumbnail to preview article.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planitmeasuring.com/news/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

